A simple drawing of the two islands with the zones we write about. The outline is approximate and drawn by hand. Times are for a car on a normal day and are a guide, not a measurement.
Formentera has no airport. You reach it by ferry from Ibiza town port, about 30 minutes to La Savina, and the times in the table start from there. Ibiza airport is 8 km from the port.
| Zone | Island | From Ibiza town | From the airport |
|---|---|---|---|
| Ibiza town | Ibiza | 0 km | 8 km, 12 min |
| Playa d'en Bossa | Ibiza | 3 km, 8 min | 5 km, 8 min |
| Santa Eulalia | Ibiza | 15 km, 20 min | 21 km, 25 min |
| Sant Antoni | Ibiza | 15 km, 20 min | 19 km, 22 min |
| Cala Comte | Ibiza | 22 km, 30 min | 24 km, 30 min |
| Es Vedra | Ibiza | 20 km, 30 min | 18 km, 25 min |
| Portinatx | Ibiza | 30 km, 40 min | 36 km, 45 min |
| La Savina | Formentera | Ferry 30 min to La Savina | 8 km, 12 min to the port, ferry 30 min |
| Ses Illetes | Formentera | Ferry 30 min to La Savina, 4 km, 10 min | 8 km, 12 min to the port, ferry 30 min, 4 km, 10 min |
| Es Pujols | Formentera | Ferry 30 min to La Savina, 4 km, 8 min | 8 km, 12 min to the port, ferry 30 min, 4 km, 8 min |
| Cala Saona | Formentera | Ferry 30 min to La Savina, 7 km, 12 min | 8 km, 12 min to the port, ferry 30 min, 7 km, 12 min |
We usually reply in minutes
About 30 minutes by ferry from Ibiza town port to La Savina. There is no airport on Formentera and no bridge.
For the north and the west coast, yes. Ibiza town, Playa d'en Bossa and Santa Eulalia can be done by bus and taxi. On Formentera most people rent a scooter or a small car at La Savina.
No. They are approximate driving times on a normal day, read from a map. In July and August the roads into Ibiza town and Sant Antoni take longer in the evening.
Written and kept up to date by the Ibiza Formentera Rent desk. We are an independent concierge, not an official agency. Prices are indicative and set by each provider. Spotted something out of date? Tell us on WhatsApp and we will fix it.